Seznam zařízení podporovaných v systému AVE
| Manufacturer | Device | Device type | Communication type | Communication protocol | Data reception | Data writing |
|---|---|---|---|---|---|---|
| Elgas | Datcom | Data logger | Pull | Native Elgas | Current values, data archive, device parameters | Time synchronization |
| Elgas | Datcom (2020) | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows, service windows |
| Elgas | Datcom 2 | Data logger | Pull | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Datcom AMR | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Datcom Lite | Data logger | Pull / Push/NB IoT | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows, service windows |
| Elgas | Datcom Plus | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows, service windows |
| Elgas | Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| Elgas | Elcor 2 | EVC | Pull | Elgas II/Modbus | Current values, data archives, device parameters | Time synchronization |
| Elgas | Elcor 94 | EVC | Pull | Native Elgas | Current values, data archives, device parameters | Time synchronization |
| Elgas | Elcor Lite | EVC | Pull / Push/NB IoT | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| Elgas | Elcor Plus | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| Elgas | Maxi Datcom | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Maxi Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows |
| Elgas | Micro Elcor | EVC | Pull | Native Elgas | Current values, data archive, device parameters | Time synchronization |
| Elgas | Micro Elcor 2 | EVC | Pull | Native Elgas | Current values, data archive, device parameters | Time synchronization |
| Elgas | Midi Datcom | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Midi Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows |
| Elgas | Mini Datcom | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Mini Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows |
| Elgas | Nano Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows |
| Elgas | Pico Datcom | Data logger | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows |
| Elgas | Pico Elcor | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows |
| Elgas | Pico Elcor 2 | EVC | Pull / Push | Elgas II/Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| Elster | EK 84 | EVC | Pull | Native | Current values, archives (data) | – |
| Elster | EK 86 | EVC | Pull | Native | Current values, archives (data) | – |
| Elster | EK 88 | EVC | Pull | Native | Current values, archives (data) | – |
| Elster | EK 220 | EVC | Pull | Native | Current values, archives (data) | Time synchronization |
| Elster | EK 260 | EVC | Pull | Native | Current values, archives (data) | Time synchronization |
| Elster | EK 280 | EVC | Pull | Native | Current values, archives (data) | Time synchronization |
| Elster | M2000 | Flow computer | Pull | Native | Current values, archives (data) | – |
| PLUM | MacBAT5 | EVC | Pull / Push | Gas modem | Current values, archives (Data, Daily, gas composition), device parameters | Time synchronization, gas composition |
| PLUM | MacMat Iie | Flow computer | Pull | Gas modem | Current values, archives (data) | – |
| PLUM | MacMat IV | Flow computer | Pull | Gas modem | Current values, archives (data) | – |
| PLUM | MacR6 | Data logger | Push + Payloads | Gas modem | Current values, archives (data), device parameters | Time synchronization |
| PLUM | MacR6IoT | Data logger | Push + Payloads/GPRS/NB IoT | Gas modem | Current values, archives (data), device parameters | Time synchronization |
| PLUM | MacR6N | Data logger | Push + Payloads | Gas modem | Current values, archives (data), device parameters | Time synchronization |
| PLUM | MacR6P | Data logger | Push + Payloads | Gas modem | Current values, archives (data), device parameters | Time synchronization |
| PLUM | MacR6Z0P | Data logger | Push + Payloads | Gas modem | Current values, archives (data), device parameters | Time synchronization |
| Vemmtec | PTZ-BOX | EVC | Pull / Push | Gas modem | Current values, archives (data, daily, gas composition), device parameters | Time synchronization, Gas composition |
| DRESSER | Corus Evo+ | EVC | Pull / Push | IFLAG Evo / Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| RMG | PRIMUS 400 | EVC | Pull / Push | EC-CONF / Modbus | Current values, archives (data, daily, binary, gas composition, setup), device parameters | Time synchronization, gas composition, communication parameters (IP address and port), call windows, service windows |
| RMG | PRILOG 400 | Data logger | Pull / Push | EC-CONF / Modbus | Current values, archives (data, daily, binary, setup), device parameters | Time synchronization, communication parameters (IP address and port), call windows, service windows |
| Itron | Corus | EVC | Pull | Native | Current values, archives (data) | Time synchronization |
| Common | CMK02 | EVC | Pull | Native | Current values, archives (data) | Time synchronization |
| Emerson | Solartron | Flow computer | Pull | Native Solartron | Current values, archives (data) | – |
| Emerson | FloBoss 600 | Flow computer | Pull | Modbus/HTTP | Current values, archives (data) | – |
| Emerson | FloBoss 1200 | Flow computer | Pull | DNP 3 | Current values, archives (data) | – |
| Emerson | Daniel 2350 | Chromatograph | Pull | Native | Current values, archives (hourly, daily) | – |
| Emerson | Daniel 2350A | Chromatograph | Pull | Native | Current values, archives (hourly, daily) | – |
| Emerson | Daniel 700 | Chromatograph | Pull | Native | Current values, archives (hourly, daily) – only using FTP | – |
| ODS | Omni 3000 | Flow computer | Pull | Native | Current values, archives (data) | – |
| Pietro Fiorentini | Genius Slim | EVC/Datalogger | Pull / Push | DLMS | Current values, archives (data) | – |
| SICK | Flowsic 500 | Ultrasonic gas meter | Pull | Native | Current values, archives (data) | – |
| Manufacturer | Device | Device type | Communication type | Communication protocol | Data reception | Data writing |
|---|---|---|---|---|---|---|
| AMT | AMT B2C | Electricity meter | Pull | DLMS for electricity meters | Current values, archives (hourly, daily) | Time synchronization |
| Landis Gyr | E650 | Electricity meter | Pull | DLMS for electricity meters | Current values, archives (hourly, daily) | Time synchronization |
| Schneider Electric | IEM 3000 | Electricity meter | Pull | Native M-Bus | Current values | – |
| Manufacturer | Device | Device type | Communication type | Communication protocol | Data reception | Data writing |
|---|---|---|---|---|---|---|
| AEM | G4EUS2 | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Honeywell | Honeywell EI7 | Smart Gas Meter | Push/CF48 | DLMS COSEM – NB IoT TCP | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Honeywell Elster | ElsterBKG4 | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Meter Italia | Meter EG4EVO | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| SmartMeterQ | UGM-G4 | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, Valve state, Battery, Daily archives, Device status, Device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters - close valve after manipulation, close valve on weekends |
| MeterRSit | MeteRSit G | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Metrix | MetrixWTG4SG | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Pietro Fiorentini | Fiorentini RSE | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Pietro Fiorentini | Fiorentini RSE IoT | Smart Gas Meter | Push/CF48, CF18 | DLMS COSEM – NB IoT UDP | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| SAGEMCOM | SAGEMCOM | Smart Gas Meter | Push/CF48 | DLMS COSEM – NB IoT UDP | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Shitek | UGMG4 | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Cavagna Group | PRODIGY | Smart Gas Meter | Push | DLMS COSEM – GPRS | Current values, valve state, battery, daily archives, device status, device parameters | Time synchronization, communication parameters (IP, port), valve control, parameters – close valve after manipulation, close valve on weekends |
| Manufacturer | Device | Device type | Communication type | Communication protocol | Data reception | Data writing |
|---|---|---|---|---|---|---|
| AIUT | APULSE X373 | Sensor | Push – LoraWan/Sigfox | Native | Current values, archive values, sensor statuses | – |
| Holosys | GasPulsar | Sensor | Push – WS | Native | Current values, archive values, sensor statuses | – |
| Teco | Foxtrot 1 | PLC | Push | Native | Open platform – depends on an application in a PLC | Open platform – depends on an application in a PLC |
| Teco | Foxtrot 2 | PLC | Push | Native | Open platform – depends on an application in a PLC | Open platform – depends on an application in a PLC |
| Manufacturer | Device | Device type | Communication type | Communication protocol | Data reception | Data writing |
|---|---|---|---|---|---|---|
| Ctr | – | – | Push/Pull | – | Current values, archive values, device parameters – customizable | Customizable |
| DLMS/COSEM | – | – | Push/Pull | – | Current values, archive values, device parameters – customizable | Customizable |
| M-Bus | – | – | Pull | – | Current values (electricity meters, water meters, heating and cooling meters, gas meters) | – |
| Modbus | – | – | Pull | – | Current values, archive values, device parameters – customizable | Customizable |
V případě jakýchkoli dotazů nám napište email nebo zavolejte.
+420 466 024 111
+420 466 024 423
Čechovo nábřeží 1790
530 03 Pardubice
Česká republika
Čechovo nábřeží 1790
530 03 Pardubice
Česká republika
Čechovo nábřeží 1790
530 03 Pardubice
Česká republika